19/003 OUTDOORS MISC.
Back
![]() |
Item | Description | Available | Price | UM | Mfg Part # | |||
00007 | WET & FORGET OUTDOOR CLEANER | Call for availability | 34.99 | / GL | 9781758ORG | |||
00010 | MANUAL SYPHON | Call for availability | 3.35 | / GL | 558006HH | |||
00081 | 2 CYCLE ENGINE OIL 3.2OZ.UNIV. | Call for availability | 1.29 | / EA | 540393HDW | |||
![]() |
00121 | 4OZ ARROW PLASTIC FUNNEL | 3 | 1.99 | / EA | 0519868XORG | ||
00168 | TRIMMER LINE .080 X 180' | Call for availability | 6.79 | / EA | 651672HH | |||
00186 | TRIMMER LINE .065 X 40' | Call for availability | 1.99 | / EA | 651680HH | |||
00194 | TRIMMER LINE .095 X 285' | Call for availability | 9.85 | / EA | 651687HH | |||
00266 | GAS CAN 2 GAL RED PLASTIC | 2 | 19.99 | / EA | 4496493ORG | |||
![]() |
00267 | GAS CAN 5 GALLON | 39 | 29.99 | / EA | 4496527ORG | ||
00268 | DIESEL 5GAL YELLOW | 4 | 29.99 | / EA | 4496519ORG | |||
00298 | SMOKE ALARM | 6 | 4.99 | / EA | ||||
00328 | GAS CAN 1GAL RED PLASTIC | 1 | 15.99 | / EA | 4496550ORG | |||
00423 | OUTDOOR INSECT KILLER 1PT CONC | 4 | 23.99 | / EA | ||||
00501 | 2 CYCLE ENGINE OIL 2.6OZ | Call for availability | 2.09 | / EA | ||||
00509 | GRAB & GO SPRAYER 1GL POLY | 6 | 19.49 | / EA | 13620703H-H |