16/005 PLASTIC FITTINGS

301 found, showing page 1 of 21

Item Description Available Price UM Mfg Part #
00003 COUPLING FLEXIBLE 1 1/2 X 1 1/2 7 4.85 / EA 6205181ORG
00006 PVC 3" SPIGOT DWV FLANGE Call for availability 9.26 / EA
00012 NO HUB COUPLING RUBBER 4" 4 8.09 / EA 6205611ORG
00061 COUPLING FLEXIBLE 1 1/2 X 1 1/2 Call for availability 3.68 / EA 6205181ORG
00064 COUPLING FLEXIBLE 1 1/2 X 2 Call for availability 4.31 / EA 601490
INT/EXT BULLS EYE PRIMER QT. 02004 INT/EXT BULLS EYE PRIMER QT. 2 4.00 / QT 6268593ORG
02317 PVC 1-1/2" UNION SLIP SCH 40/80 2 9.89 / EA 7022833ORG
02457 PRESSURE GAUGE 2"-100PSI 1/4" 1 4.22 / EA 0727602ORG
05904 PRESSURE GAUGE 2"-100PSI 1/4" 4 4.22 / EA 20309589H-H
05905 PRESSURE GAUGE 2"-200PSI 1/4" 7 4.22 / EA 20309605H-H
CPVC VALVE 1/2" BALL 07123 CPVC VALVE 1/2" BALL 7 4.28 / EA 0870949ORG
CPVC VALVE 3/4" BALL 07124 CPVC VALVE 3/4" BALL 5 5.03 / EA 0870956ORG
07133 PVC VALVE 1/2" BALL 4 2.15 / EA 0870972ORG
PVC VALVE 3/4" BALL 07134 PVC VALVE 3/4" BALL 4 3.59 / EA 0870980ORG
07135 PVC VALVE 1" BALL 3 5.39 / EA
Page