02/001 CONSTRUCTION PLYWOOD

21 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
118ATF 1 1/8" 4X8 T&G ADVANTECH PLYWOOD 46 81.136 / PC
248XL 1/4 4X8 LAUAN PLYWOOD 219 14.201 / PC
348BCP 3/8 4X8 BC EXT. PINE PLYWOOD 88 26.992 / PC
348CDX 3/8 4X8 CDX PINE PLYWOOD SHTG. 72 19.005 / PC
348CPB 3/8 4X8 CLASSIC PLYBEAD 100 40.081 / PC
348FP 3/8 4X8 FLEXIBLE PLYWOOD 7 44.845 / PC
348XL 3/8 4X8 LAUAN PLYWOOD 65 32.951 / PC
448BCP 1/2 4X8 BC EXT. PINE PLYWOOD 66 40.963 / PC
448CDX 1/2 4X8 CDX PINE PLYWOOD SHTG. 172 23.194 / PC
448TCDX 1/2 4X8 CDX TREATED PLYWOOD 89 38.529 / PC
448TPP 1/2 4X8 BC TREATED PINE PLYWOOD 95 52.881 / PC
548BCP 5/8 4X8 BC EXT. PINE PLYWOOD 42 50.471 / PC
548CDX 5/8 4X8 CDX PINE PLYWOOD SHTG. 291 26.685 / PC
548TCDX 5/8 4X8 CDX TREATED PLYWOOD 31 41.153 / PC
648ATF 3/4 4X8 T&G ADVANTECH PLYWOOD 93 43.526 / PC
Page